Size Chart - Pants
Size | Waist (cm) | Hip (cm) | Inseam (cm) |
---|---|---|---|
XS | 24-25 | 34-35 | 29-30 |
S | 26-27 | 36-37 | 29-30 |
M | 28-29 | 38-39 | 29-30 |
L | 30-31 | 40-41 | 29-30 |
XL | 32-33 | 42-43 | 29-30 |
Size | Waist (in) | Hip (in) | Inseam (in) |
---|---|---|---|
XS | 24-25 | 34-35 | 29-30 |
S | 26-27 | 36-37 | 29-30 |
M | 28-29 | 38-39 | 29-30 |
L | 30-31 | 40-41 | 29-30 |
XL | 32-33 | 42-43 | 29-30 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nam eget cursus tellus. Suspendisse dolor magna, eleifend vel faucibus ac, suscipit vitae leo. Suspendisse pharetra vitae magna ac placerat.